Browse Cards
Every printing in the catalogue, filtered on the server and sortable in the table. Market price and 7-day change on each row.
33 cards
| Unleashed | Uncommon | Body | Spell | US$0.46 | ▲ 4.5%+US$0.02 | |
| Spirit Forged | Uncommon | Body | Unit | US$0.37 | 0.0%+US$0.00 | |
| Organized Play Promos | Uncommon | Body | Unit | US$0.37 | ▼ 14.0%−US$0.06 | |
| Origins | Uncommon | Body | Spell | US$0.35 | ▼ 18.6%−US$0.08 | |
| Origins | Uncommon | Body | Spell | US$0.27 | ▼ 10.0%−US$0.03 | |
| Vendetta | Uncommon | Body | Spell | US$0.26 | 0.0%+US$0.00 | |
| Origins | Uncommon | Body | Unit | US$0.19 | ▼ 5.0%−US$0.01 | |
| Unleashed | Uncommon | Body | Spell | US$0.16 | ▼ 5.9%−US$0.01 | |
| Origins | Uncommon | Body | Unit | US$0.15 | ▲ 7.1%+US$0.01 | |
| Origins | Uncommon | Body | Unit | US$0.13 | ▲ 44.4%+US$0.04 | |
| Origins | Uncommon | Body | Spell | US$0.13 | 0.0%+US$0.00 | |
| Spirit Forged | Uncommon | Body | Spell | US$0.13 | ▼ 7.1%−US$0.01 | |
| Origins | Uncommon | Body | Spell | US$0.12 | 0.0%+US$0.00 | |
| Vendetta | Uncommon | Body | Spell | US$0.12 | ▲ 9.1%+US$0.01 | |
| Origins | Uncommon | Body | Gear | US$0.11 | 0.0%+US$0.00 | |
| Unleashed | Uncommon | Body | Unit | US$0.11 | 0.0%+US$0.00 | |
| Unleashed | Uncommon | Body | Spell | US$0.11 | ▲ 10.0%+US$0.01 | |
| Spirit Forged | Uncommon | Body | Unit | US$0.10 | ▲ 25.0%+US$0.02 | |
| Unleashed | Uncommon | Body | Spell | US$0.10 | ▲ 25.0%+US$0.02 | |
| Spirit Forged | Uncommon | Body | Gear | US$0.09 | ▲ 12.5%+US$0.01 | |
| Spirit Forged | Uncommon | Body | Gear | US$0.09 | 0.0%+US$0.00 | |
| Unleashed | Uncommon | Body | Unit | US$0.09 | ▼ 35.7%−US$0.05 | |
| Origins | Uncommon | Body | Unit | US$0.08 | 0.0%+US$0.00 | |
| Origins | Uncommon | Body | Unit | US$0.08 | 0.0%+US$0.00 | |
| Vendetta | Uncommon | Body | Unit | US$0.08 | ▲ 14.3%+US$0.01 | |
| Spirit Forged | Uncommon | Body | Unit | US$0.07 | ▲ 16.7%+US$0.01 | |
| Vendetta | Uncommon | Body | Unit | US$0.07 | ▼ 30.0%−US$0.03 | |
| Spirit Forged | Uncommon | Body | Gear | US$0.06 | 0.0%+US$0.00 | |
| Unleashed | Uncommon | Body | Unit | US$0.05 | ▲ 25.0%+US$0.01 | |
| Unleashed | Uncommon | Body | Unit | US$0.05 | ▼ 16.7%−US$0.01 | |
| Vendetta | Uncommon | Body | Unit | US$0.05 | 0.0%+US$0.00 | |
| Vendetta | Uncommon | Body | Unit | US$0.05 | 0.0%+US$0.00 | |
| Spirit Forged | Uncommon | Body | Spell | US$0.04 | 0.0%+US$0.00 |
Prices sourced from TCGplayer. Market and Median are TCGplayer's own figures per printing; Low is the lowest active listing, which can be a damaged or non-English copy. Updated November 10, 2026.