Browse Cards
Every printing in the catalogue, filtered on the server and sortable in the table. Market price and 7-day change on each row.
11 cards
| Vendetta | Rare | Body | Legend | US$81.95 | ▼ 6.8%−US$6.02 | |
| Vendetta | Rare | Body | Unit | US$61.23 | ▼ 4.2%−US$2.68 | |
| Vendetta | Rare | Body | Unit | US$1.16 | ▼ 6.5%−US$0.08 | |
| Vendetta | Rare | Body | Unit | US$0.66 | ▼ 14.3%−US$0.11 | |
| Vendetta | Rare | Body | Spell | US$0.26 | ▼ 10.3%−US$0.03 | |
| Vendetta | Rare | Body | Unit | US$0.23 | ▲ 27.8%+US$0.05 | |
| Vendetta | Rare | Body | Unit | US$0.20 | ▲ 53.8%+US$0.07 | |
| Vendetta | Rare | Body | Unit | US$0.19 | ▲ 58.3%+US$0.07 | |
| Vendetta | Rare | Body | Spell | US$0.13 | ▲ 18.2%+US$0.02 | |
| Vendetta | Rare | Body | Gear | US$0.09 | 0.0%+US$0.00 | |
| Vendetta | Rare | Body | Legend | US$0.09 | ▲ 12.5%+US$0.01 |
Prices sourced from TCGplayer. Market and Median are TCGplayer's own figures per printing; Low is the lowest active listing, which can be a damaged or non-English copy. Updated November 10, 2026.