Browse Cards
Every printing in the catalogue, filtered on the server and sortable in the table. Market price and 7-day change on each row.
16 cards
| Unleashed | Rare | Body | Legend | US$437.60 | 0.0%+US$0.00 | |
| Unleashed | Rare | Body | Legend | US$427.53 | 0.0%+US$0.00 | |
| Unleashed | Rare | Body | Legend | US$67.65 | ▼ 5.8%−US$4.15 | |
| Unleashed | Rare | Body | Legend | US$41.41 | ▼ 2.2%−US$0.95 | |
| Unleashed | Rare | Body | Unit | US$4.61 | ▼ 1.5%−US$0.07 | |
| Unleashed | Rare | Body | Unit | US$2.59 | ▼ 9.4%−US$0.27 | |
| Unleashed | Rare | Body | Unit | US$2.49 | ▼ 14.7%−US$0.43 | |
| Unleashed | Rare | Body | Unit | US$1.50 | ▲ 0.7%+US$0.01 | |
| Unleashed | Rare | Body | Unit | US$0.24 | ▼ 4.0%−US$0.01 | |
| Unleashed | Rare | Body | Unit | US$0.18 | ▲ 20.0%+US$0.03 | |
| Unleashed | Rare | Body | Unit | US$0.17 | ▼ 5.6%−US$0.01 | |
| Unleashed | Rare | Body | Legend | US$0.17 | ▲ 21.4%+US$0.03 | |
| Unleashed | Rare | Body | Unit | US$0.14 | ▼ 17.6%−US$0.03 | |
| Unleashed | Rare | Body | Legend | US$0.13 | ▼ 23.5%−US$0.04 | |
| Unleashed | Rare | Body | Gear | US$0.11 | ▲ 10.0%+US$0.01 | |
| Unleashed | Rare | Body | Spell | US$0.11 | ▼ 15.4%−US$0.02 |
Prices sourced from TCGplayer. Market and Median are TCGplayer's own figures per printing; Low is the lowest active listing, which can be a damaged or non-English copy. Updated November 10, 2026.