Browse Cards
Every printing in the catalogue, filtered on the server and sortable in the table. Market price and 7-day change on each row.
10 cards
| Spirit Forged | Rare | Body | Unit | US$0.48 | ▲ 6.7%+US$0.03 | |
| Spirit Forged | Rare | Body | Spell | US$0.33 | ▲ 26.9%+US$0.07 | |
| Spirit Forged | Rare | Body | Unit | US$0.33 | ▲ 6.5%+US$0.02 | |
| Spirit Forged | Rare | Body | Gear | US$0.29 | ▼ 3.3%−US$0.01 | |
| Spirit Forged | Rare | Body | Unit | US$0.22 | ▲ 10.0%+US$0.02 | |
| Spirit Forged | Rare | Body | Unit | US$0.19 | 0.0%+US$0.00 | |
| Spirit Forged | Rare | Body | Legend | US$0.17 | 0.0%+US$0.00 | |
| Spirit Forged | Rare | Body | Legend | US$0.16 | ▲ 6.7%+US$0.01 | |
| Spirit Forged | Rare | Body | Spell | US$0.14 | 0.0%+US$0.00 | |
| Spirit Forged | Rare | Body | Unit | US$0.12 | ▲ 9.1%+US$0.01 |
Prices sourced from TCGplayer. Market and Median are TCGplayer's own figures per printing; Low is the lowest active listing, which can be a damaged or non-English copy. Updated November 10, 2026.