Browse Cards
Every printing in the catalogue, filtered on the server and sortable in the table. Market price and 7-day change on each row.
14 cards
| Origins | Rare | Body | Spell | US$12.28 | ▼ 0.1%−US$0.01 | |
| Origins | Rare | Body | Unit | US$0.46 | ▲ 2.2%+US$0.01 | |
| Origins | Rare | Body | Unit | US$0.31 | ▼ 11.4%−US$0.04 | |
| Origins | Rare | Body | Unit | US$0.28 | ▼ 9.7%−US$0.03 | |
| Origins | Rare | Body | Legend | US$0.28 | ▼ 6.7%−US$0.02 | |
| Origins | Rare | Body | Unit | US$0.26 | ▼ 13.3%−US$0.04 | |
| Origins | Rare | Body | Unit | US$0.26 | ▼ 10.3%−US$0.03 | |
| Origins | Rare | Body | Legend | US$0.26 | ▼ 3.7%−US$0.01 | |
| Origins | Rare | Body | Spell | US$0.25 | ▼ 13.8%−US$0.04 | |
| Origins | Rare | Body | Unit | US$0.21 | ▼ 16.0%−US$0.04 | |
| Origins | Rare | Body | Spell | US$0.21 | ▲ 5.0%+US$0.01 | |
| Origins | Rare | Body | Unit | US$0.20 | 0.0%+US$0.00 | |
| Origins | Rare | Body | Unit | US$0.17 | ▼ 5.6%−US$0.01 | |
| Origins | Rare | Body | Gear | US$0.15 | ▲ 15.4%+US$0.02 |
Prices sourced from TCGplayer. Market and Median are TCGplayer's own figures per printing; Low is the lowest active listing, which can be a damaged or non-English copy. Updated November 10, 2026.