Browse Cards
Every printing in the catalogue, filtered on the server and sortable in the table. Market price and 7-day change on each row.
54 cards
| Unleashed | Rare | Body | Legend | US$437.60 | 0.0%+US$0.00 | |
| Unleashed | Rare | Body | Legend | US$427.53 | 0.0%+US$0.00 | |
| Vendetta | Rare | Body | Legend | US$81.95 | ▼ 6.8%−US$6.02 | |
| Unleashed | Rare | Body | Legend | US$67.65 | ▼ 5.8%−US$4.15 | |
| Vendetta | Rare | Body | Unit | US$61.23 | ▼ 4.2%−US$2.68 | |
| Organized Play Promos | Rare | Body | Unit | US$45.11 | ▼ 2.4%−US$1.10 | |
| Unleashed | Rare | Body | Legend | US$41.41 | ▼ 2.2%−US$0.95 | |
| Origins | Rare | Body | Spell | US$12.28 | ▼ 0.1%−US$0.01 | |
| Unleashed | Rare | Body | Unit | US$4.61 | ▼ 1.5%−US$0.07 | |
| Unleashed | Rare | Body | Unit | US$2.59 | ▼ 9.4%−US$0.27 | |
| Unleashed | Rare | Body | Unit | US$2.49 | ▼ 14.7%−US$0.43 | |
| Unleashed | Rare | Body | Unit | US$1.50 | ▲ 0.7%+US$0.01 | |
| Vendetta | Rare | Body | Unit | US$1.16 | ▼ 6.5%−US$0.08 | |
| Origins: Proving Grounds | Rare | Body | Legend | US$0.81 | 0.0%+US$0.00 | |
| Origins: Proving Grounds | Rare | Body | Unit | US$0.70 | ▼ 6.7%−US$0.05 | |
| Vendetta | Rare | Body | Unit | US$0.66 | ▼ 14.3%−US$0.11 | |
| Spirit Forged | Rare | Body | Unit | US$0.48 | ▲ 6.7%+US$0.03 | |
| Origins | Rare | Body | Unit | US$0.46 | ▲ 2.2%+US$0.01 | |
| Spirit Forged | Rare | Body | Spell | US$0.33 | ▲ 26.9%+US$0.07 | |
| Spirit Forged | Rare | Body | Unit | US$0.33 | ▲ 6.5%+US$0.02 | |
| Origins | Rare | Body | Unit | US$0.31 | ▼ 11.4%−US$0.04 | |
| Spirit Forged | Rare | Body | Gear | US$0.29 | ▼ 3.3%−US$0.01 | |
| Origins | Rare | Body | Unit | US$0.28 | ▼ 9.7%−US$0.03 | |
| Origins | Rare | Body | Legend | US$0.28 | ▼ 6.7%−US$0.02 | |
| Origins | Rare | Body | Unit | US$0.26 | ▼ 13.3%−US$0.04 | |
| Origins | Rare | Body | Unit | US$0.26 | ▼ 10.3%−US$0.03 | |
| Origins | Rare | Body | Legend | US$0.26 | ▼ 3.7%−US$0.01 | |
| Vendetta | Rare | Body | Spell | US$0.26 | ▼ 10.3%−US$0.03 | |
| Origins | Rare | Body | Spell | US$0.25 | ▼ 13.8%−US$0.04 | |
| Unleashed | Rare | Body | Unit | US$0.24 | ▼ 4.0%−US$0.01 | |
| Vendetta | Rare | Body | Unit | US$0.23 | ▲ 27.8%+US$0.05 | |
| Spirit Forged | Rare | Body | Unit | US$0.22 | ▲ 10.0%+US$0.02 | |
| Origins | Rare | Body | Unit | US$0.21 | ▼ 16.0%−US$0.04 | |
| Origins | Rare | Body | Spell | US$0.21 | ▲ 5.0%+US$0.01 | |
| Origins | Rare | Body | Unit | US$0.20 | 0.0%+US$0.00 | |
| Vendetta | Rare | Body | Unit | US$0.20 | ▲ 53.8%+US$0.07 | |
| Spirit Forged | Rare | Body | Unit | US$0.19 | 0.0%+US$0.00 | |
| Vendetta | Rare | Body | Unit | US$0.19 | ▲ 58.3%+US$0.07 | |
| Unleashed | Rare | Body | Unit | US$0.18 | ▲ 20.0%+US$0.03 | |
| Origins | Rare | Body | Unit | US$0.17 | ▼ 5.6%−US$0.01 | |
| Spirit Forged | Rare | Body | Legend | US$0.17 | 0.0%+US$0.00 | |
| Unleashed | Rare | Body | Unit | US$0.17 | ▼ 5.6%−US$0.01 | |
| Unleashed | Rare | Body | Legend | US$0.17 | ▲ 21.4%+US$0.03 | |
| Spirit Forged | Rare | Body | Legend | US$0.16 | ▲ 6.7%+US$0.01 | |
| Origins | Rare | Body | Gear | US$0.15 | ▲ 15.4%+US$0.02 | |
| Spirit Forged | Rare | Body | Spell | US$0.14 | 0.0%+US$0.00 | |
| Unleashed | Rare | Body | Unit | US$0.14 | ▼ 17.6%−US$0.03 | |
| Unleashed | Rare | Body | Legend | US$0.13 | ▼ 23.5%−US$0.04 | |
| Vendetta | Rare | Body | Spell | US$0.13 | ▲ 18.2%+US$0.02 | |
| Spirit Forged | Rare | Body | Unit | US$0.12 | ▲ 9.1%+US$0.01 | |
| Unleashed | Rare | Body | Gear | US$0.11 | ▲ 10.0%+US$0.01 | |
| Unleashed | Rare | Body | Spell | US$0.11 | ▼ 15.4%−US$0.02 | |
| Vendetta | Rare | Body | Gear | US$0.09 | 0.0%+US$0.00 | |
| Vendetta | Rare | Body | Legend | US$0.09 | ▲ 12.5%+US$0.01 |
Prices sourced from TCGplayer. Market and Median are TCGplayer's own figures per printing; Low is the lowest active listing, which can be a damaged or non-English copy. Updated November 10, 2026.