Browse Cards
Every printing in the catalogue, filtered on the server and sortable in the table. Market price and 7-day change on each row.
9 cards
| Vendetta | Epic | Body | Unit | US$141.09 | ▼ 3.4%−US$4.98 | |
| Vendetta | Epic | Body | Unit | US$57.38 | ▼ 1.9%−US$1.13 | |
| Vendetta | Epic | Body | Unit | US$50.30 | ▼ 5.0%−US$2.62 | |
| Vendetta | Epic | Body | Unit | US$8.07 | ▼ 10.5%−US$0.95 | |
| Vendetta | Epic | Body | Unit | US$0.88 | ▼ 5.4%−US$0.05 | |
| Vendetta | Epic | Body | Spell | US$0.51 | ▼ 31.1%−US$0.23 | |
| Vendetta | Epic | Body | Unit | US$0.45 | ▼ 15.1%−US$0.08 | |
| Vendetta | Epic | Body | Spell | US$0.25 | ▼ 7.4%−US$0.02 | |
| Vendetta | Epic | Body | Unit | US$0.25 | ▼ 16.7%−US$0.05 |
Prices sourced from TCGplayer. Market and Median are TCGplayer's own figures per printing; Low is the lowest active listing, which can be a damaged or non-English copy. Updated November 10, 2026.