Browse Cards
Every printing in the catalogue, filtered on the server and sortable in the table. Market price and 7-day change on each row.
10 cards
| Spirit Forged | Common | Body | Spell | US$0.25 | ▼ 7.4%−US$0.02 | |
| Spirit Forged | Common | Body | Gear | US$0.09 | ▲ 28.6%+US$0.02 | |
| Spirit Forged | Common | Body | Unit | US$0.07 | ▼ 22.2%−US$0.02 | |
| Spirit Forged | Common | Body | Unit | US$0.06 | 0.0%+US$0.00 | |
| Spirit Forged | Common | Body | Unit | US$0.06 | ▼ 14.3%−US$0.01 | |
| Spirit Forged | Common | Body | Unit | US$0.06 | ▲ 50.0%+US$0.02 | |
| Spirit Forged | Common | Body | Unit | US$0.04 | 0.0%+US$0.00 | |
| Spirit Forged | Common | Body | Unit | US$0.03 | 0.0%+US$0.00 | |
| Spirit Forged | Common | Body | Unit | US$0.03 | 0.0%+US$0.00 | |
| Spirit Forged | Common | Body | Unit | US$0.02 | ▼ 33.3%−US$0.01 |
Prices sourced from TCGplayer. Market and Median are TCGplayer's own figures per printing; Low is the lowest active listing, which can be a damaged or non-English copy. Updated November 10, 2026.