Browse Cards
Every printing in the catalogue, filtered on the server and sortable in the table. Market price and 7-day change on each row.
48 cards
| Unleashed | Common | Body | Unit | US$160.73 | ▼ 7.5%−US$13.02 | |
| Body Rune (Vendetta)OPP R04b | Organized Play Promos | Common | Body | Rune | US$2.65 | ▲ 3.1%+US$0.08 |
| Organized Play Promos | Common | Body | Unit | US$0.40 | ▼ 2.4%−US$0.01 | |
| Origins: Proving Grounds | Common | Body | Spell | US$0.32 | ▼ 5.9%−US$0.02 | |
| Spirit Forged | Common | Body | Spell | US$0.25 | ▼ 7.4%−US$0.02 | |
| Origins | Common | Body | Unit | US$0.22 | 0.0%+US$0.00 | |
| Origins | Common | Body | Spell | US$0.20 | 0.0%+US$0.00 | |
| Organized Play Promos | Common | Body | Unit | US$0.20 | ▼ 4.8%−US$0.01 | |
| Origins | Common | Body | Spell | US$0.14 | ▲ 75.0%+US$0.06 | |
| Origins | Common | Body | Unit | US$0.14 | ▼ 6.7%−US$0.01 | |
| Origins | Common | Body | Spell | US$0.13 | ▲ 8.3%+US$0.01 | |
| Unleashed | Common | Body | Unit | US$0.13 | 0.0%+US$0.00 | |
| Origins | Common | Body | Gear | US$0.11 | ▲ 22.2%+US$0.02 | |
| Origins | Common | Body | Spell | US$0.11 | 0.0%+US$0.00 | |
| Origins | Common | Body | Unit | US$0.10 | ▲ 42.9%+US$0.03 | |
| Origins | Common | Body | Unit | US$0.09 | ▼ 25.0%−US$0.03 | |
| Spirit Forged | Common | Body | Gear | US$0.09 | ▲ 28.6%+US$0.02 | |
| Origins | Common | Body | Rune | US$0.08 | ▼ 27.3%−US$0.03 | |
| Unleashed | Common | Body | Spell | US$0.08 | ▲ 60.0%+US$0.03 | |
| Unleashed | Common | Body | Unit | US$0.08 | ▼ 11.1%−US$0.01 | |
| Origins | Common | Body | Spell | US$0.07 | 0.0%+US$0.00 | |
| Origins | Common | Body | Unit | US$0.07 | ▲ 16.7%+US$0.01 | |
| Spirit Forged | Common | Body | Unit | US$0.07 | ▼ 22.2%−US$0.02 | |
| Unleashed | Common | Body | Unit | US$0.07 | ▲ 16.7%+US$0.01 | |
| Unleashed | Common | Body | Spell | US$0.07 | 0.0%+US$0.00 | |
| Vendetta | Common | Body | Rune | US$0.07 | ▼ 12.5%−US$0.01 | |
| Vendetta | Common | Body | Gear | US$0.07 | ▲ 16.7%+US$0.01 | |
| Spirit Forged | Common | Body | Unit | US$0.06 | 0.0%+US$0.00 | |
| Spirit Forged | Common | Body | Unit | US$0.06 | ▼ 14.3%−US$0.01 | |
| Spirit Forged | Common | Body | Unit | US$0.06 | ▲ 50.0%+US$0.02 | |
| Unleashed | Common | Body | Unit | US$0.06 | ▲ 20.0%+US$0.01 | |
| Unleashed | Common | Body | Unit | US$0.06 | ▼ 25.0%−US$0.02 | |
| Unleashed | Common | Body | Unit | US$0.06 | ▲ 20.0%+US$0.01 | |
| Vendetta | Common | Body | Gear | US$0.06 | ▲ 20.0%+US$0.01 | |
| Origins | Common | Body | Unit | US$0.05 | 0.0%+US$0.00 | |
| Unleashed | Common | Body | Gear | US$0.05 | 0.0%+US$0.00 | |
| Vendetta | Common | Body | Spell | US$0.05 | 0.0%+US$0.00 | |
| Vendetta | Common | Body | Gear | US$0.05 | ▲ 25.0%+US$0.01 | |
| Origins | Common | Body | Unit | US$0.04 | 0.0%+US$0.00 | |
| Spirit Forged | Common | Body | Unit | US$0.04 | 0.0%+US$0.00 | |
| Unleashed | Common | Body | Unit | US$0.04 | 0.0%+US$0.00 | |
| Vendetta | Common | Body | Unit | US$0.04 | 0.0%+US$0.00 | |
| Vendetta | Common | Body | Unit | US$0.04 | ▼ 20.0%−US$0.01 | |
| Vendetta | Common | Body | Unit | US$0.04 | 0.0%+US$0.00 | |
| Spirit Forged | Common | Body | Unit | US$0.03 | 0.0%+US$0.00 | |
| Spirit Forged | Common | Body | Unit | US$0.03 | 0.0%+US$0.00 | |
| Vendetta | Common | Body | Unit | US$0.03 | 0.0%+US$0.00 | |
| Spirit Forged | Common | Body | Unit | US$0.02 | ▼ 33.3%−US$0.01 |
Prices sourced from TCGplayer. Market and Median are TCGplayer's own figures per printing; Low is the lowest active listing, which can be a damaged or non-English copy. Updated November 10, 2026.